University of Oxford
University Profile
Ranking | #6 #2 |
---|---|
University Name | University of Oxford |
Year Established | 1096 |
Motto | Dominus illuminatio mea |
Motto in English | The Lord is my light |
Colors | Oxford blue |
Contact
Address | Wellington Square, Oxford, South East England, United Kingdom |
---|---|
Phone | +44 (1865) 270 000 |
Fax | +44 (1865) 270 708 |
Website |
![]() |
Click here to send email | |
More Links |
Programs and Courses
Doctorate Degrees | Master Degrees | Bachelor Degrees | Diplomas | |
---|---|---|---|---|
Arts & Humanities | n/a | |||
Business & Social Sciences | ||||
Engineering | n/a | n/a | n/a | |
Language & Cultural Studies | n/a | n/a | n/a | |
Medicine & Health | n/a | n/a | ||
Science & Technology | n/a | n/a |
Click the following button to see a list of programs and courses offered by University of Oxford.
View Course ListAdmission Info
International Students Allowed | Yes |
---|---|
Gender | Men and Women |
Admission Info | Click here |
Undergraduate Admission Info | Click here |
Graduate Admission Info | Click here |
Scholarship and Financial Aids
Scholarship Info | Click here |
---|---|
Financial Aid Info | Click here |
More Info | Click here |